User Role Security Matrix
WizeHub User Roles | |||||
|---|---|---|---|---|---|
Module
| Executive | Senior Client Manager | Production | Administration | CFO |
| Includes Owners, Partners, Board Members, Executives (CEO, CMO, CFO, COO), General Managers and Practice Managers | Senior Client Managers who manage a Production Team | Includes Assistant Client Managers, Senior Production Managers, Accountants and Bookkeepers | Includes Client Service Assistants, Admin Assistants, Receptionists, Marketing Assistants and Accounts Clerks | Includes Assistant CFOs, FAB5 Champions and Office Managers | |
DASHBOARD | |||||
Role
| Executive | Senior Client Manager | Production | Administration | CFO |
| Overview (Business Intelligence for Executive users) | Full access | Read only | Read only | Read only | Read only |
| Wize Blueprint | Full access | No access | No access | No access | No access |
| Freedom Map Projects | Full access | No access | No access | No access | No access |
DISCOVER | |||||
Role
| Executive | Senior Client Manager | Production | Administration | CFO |
| Scorecards** | Full access | No access | No access | No access | No access |
| Ideal Lifestyle* | Full access | No access | No access | No access | No access |
| People (Basic) | Full access | Read only | Read only | Full access | Full access |
| People (Sensitive) | Full access | No access | No access | No access | No access |
| Mission, Vision & Values | Full access | Read only | Read only | Read only | Full access |
PLAN | |||||
Role
| Executive | Senior Client Manager | Production | Administration | CFO |
| Ideal Income | Full access | No access | No access | No access | No access |
| Growth Plan | Full access | No access | No access | No access | No access |
| Team Designer | Full access | No access | No access | No access | No access |
| Ideal Teams | Full access | Read only | Read only | Read only | Full access |
| Organisation Chart | Read only | Read only | Read only | Read only | Read only |
| Budget & Capacity | Full access | Full access# | No access | No access | Full access |
EXECUTE | |||||
Role
| Executive | Senior Client Manager | Production | Administration | CFO |
| Meetings | Full access | Owner / Attendee Visibility (View or Editor) | Owner / Attendee Visibility (View or Editor) | Owner / Attendee Visibility (View or Editor) | Owner / Attendee Visibility (View or Editor) |
| Task Management (My Tasks)* | Full access | Full access | Full access | Full access | Full access |
| Task Management (My Delegations)* | Full access | Full access | Full access | Full access | Full access |
| Task Management (Business Wide Tasks) | Full access | Full access | No access | No access | Full access |
| Activities & Delegation* | Full access | Full access | Full access | Full access | Full access |
| Policies & Procedures | |||||
| Board | Full access | No access | No access | No access | No access |
| Marketing | Full access | Read only | Read only | Full access | Full access |
| Sales | Full access | Read only | Read only | Full access | Full access |
| Production | Full access | Read only | Read only | Full access | Full access |
| Quality | Full access | Read only | Read only | Full access | Full access |
| Admin | Full access | Read only | Read only | Full access | Full access |
| Accounts | Full access | No access | No access | No access | Full access |
MEASURE | |||||
Role
| Executive | Senior Client Manager | Production | Administration | CFO |
Metrics | |||||
| Revenue | Full access | Full access# | No access | No access | Full access |
| EBITDA | Full access | No access | No access | No access | Full access |
| Write offs | Full access | Read only# | No access | No access | Full access |
| Lockup | Full access | Read only# | No access | No access | Full access |
| Revenue Won & Lost | Full access | Full access# | No access | Full access | Full access |
Net Promoter Score | |||||
| Client | Full access | Read only# | No access | Full access | Full access |
| Team | Full access | Read only# | No access | No access | Full access |
| FAB5 | Full access | Read only# | No access | No access | Full access |
CRM | |||||
Role
| Executive | Senior Client Manager | Production | Administration | CFO |
| Lead Pipeline | Full access | Full access | No access | Full access | Full access |
| Lead Pipeline: Proposal Calculator (Prospects) | Full access | Full access | No access | No access | Full access |
| Client Portfolio | Full access | Full access | No access | No access | Full access |
| Marketing Results | Full access | Read only | No access | Full access | Full access |
| Lead Calculator | Full access | Full access | No access | No access | No access |
| Bookkeeping Quote | Full access | Full access | Full access | Full access | Full access |
ACQUISITIONS | |||||
| Potential Acquisitions | Full access | No access | No access | No access | Full access |
| Business Brokers | Full access | No access | No access | Full access | Full access |
| Risk Assessment | Full access | No access | No access | No access | Full access |
| Borrowing Calculator | Full access | No access | No access | No access | Full access |
| Resources | Full access | No access | No access | Full access | Full access |
SETTINGS | |||||
Role
| Executive | Senior Client Manager | Production | Administration | CFO |
| Business Details | Full access | No access | No access | No access | Full access |
| Manage Users | Full access | No access | No access | No access | No access |
System Preferences | |||||
| Client Industries | Full access | No access | No access | Full access | Full access |
| Launch Pad Apps | Full access | Read only | Read only | Read only | Full access |
| Lead Sources | Full access | No access | No access | Full access | Full access |
| Lead Status | Full access | No access | No access | Full access | Full access |
| Meeting Agendas | Full access | No access | No access | No access | Full access |
| Meeting Category | Full access | No access | No access | No access | Full access |
| Reason for Revenue Lost | Full access | No access | No access | Full access | Full access |
| Task Status | Full access | No access | No access | No access | Full access |
| Team Roles | Full access | No access | No access | No access | Full access |
| Financial Year Rollover | Full access | No access | No access | No access | Full access |
SUPPORT CENTRE | |||||
Role
| Executive | Senior Client Manager | Production | Administration | CFO |
| WizeHub Knowledge Centre | Full access | Full access | Full access | Full access | Full access |
| Request Support | Full access | Full access | Full access | Full access | Full access |
| Feedback | Full access | Full access | Full access | Full access | Full access |
* Information added to this menu is only visible to the user. For example, Jane Smith (jane@mybusiness.com) has completed her Ideal Lifestyle. Jane is the only user that can see her Ideal Lifestyle.
** Information added to Scorecards is only visible to the user who created the Scorecard with the exception of the Growth Scorecard. Data entered in the Growth Scorecard will automatically populate when additional Scorecards are created by other Executive users.
# Visibility is restricted to the Senior Client Manager's team. A Senior Client Manager user role must be the same person as the Senior Client Manager who leads the production team.