What happens during the financial year rollover process?
This article summarises the data mapping process and plans created during the financial year rollover.
When you run a financial year rollover, an automation will create the plans you need for the new year. Depending on your selection, the automation will bring relevant data into a new Budget & Capacity plan saving you data entry time. All the FAB5 plans will be created which means your team will be ready to record your FAB5 data without creating and linking plans manually.
Below is a table that outlines what happens during the financial year rollover based on two options:
- Rollover your data with the 'Current Production Team' as the foundation; or
- Rollover fees data and create FAB5 plans with your 'New Financial Year Budget & Capacity Plan' as the foundation.
Before you commence the rollover, make you sure complete Financial Year Pre-Rollover Housekeeping.
If you select 'Current Production Team' | |
| Budget & Capacity | A new plan will be created as per your production team(s). IMPORTANT: Once created, you will need to review and finalise your Budget & Capacity plan. |
| Team Budget tab | If you have mapped your team(s), the team budget(s) will pre-populate with previous years’ fees billed, fees lost, and fees won. If you selected ‘rollover overheads and direct expenses’, total overheads from the previous year will pre-populate in business overheads. NB* Users may need to separate administration salaries from business overheads. If you have not mapped your team(s), team budget(s) will be created with no data. |
| Team Capacity tab | The team capacity will automatically add team members from the production team(s) based on the likely division, while syncing capacity details from the People profile. If the likely division is blank, team members will be added to the default division, e.g. Tax & Accounting. |
| Team Summary tab | If you selected ‘rollover overheads and direct expenses’, total direct expenses from the previous year will pre-populate in the main division. NB* Users may need to split direct expenses between divisions after the rollover. |
| Fees | A new Fees plan will be created. If you have mapped your team(s), the ‘Current Year Actuals’ from last years’ plan will be added to the ‘Last Years’ Actuals’ in the new plan. |
| EBITDA | A new EBITDA plan will be created. |
| Writes Offs | A new Write Offs plan will be created. |
| Lockup | A new Lockup plan will be created. |
| Fees Won & Lost | A new Fees Won & Lost plan will be created. If you have mapped your team(s), any fees won and fees lost for this year (recorded in last years’ plan) will appear as opening balances in the Sales KPI in the FAB5 dashboard. |
| Client NPS | A new Client NPS will be created. |
| Team NPS | A new Team NPS will be created. |
If you select 'Financial Budget & Capacity Plan' | |
| Fees | A new Fees plan will be created based on the selected Budget & Capacity plan. If you have mapped your team(s), the ‘Current Year Actuals’ from last years’ plan will be added to the ‘Last Years’ Actuals’ in the new plan. |
| EBITDA | A new EBITDA plan will be created. |
| Writes Offs | A new Write Offs plan will be created. |
| Lockup | A new Lockup plan will be created. |
| Fees Won & Lost | A new Fees Won & Lost plan will be created. If you have mapped your team(s), any fees won and fees lost for this year (recorded in last years’ plan) will appear as opening balances in the Sales KPI in the FAB5 dashboard. |
| Client NPS | A new Client NPS will be created. |
| Team NPS | A new Team NPS will be created. |