What productivity targets do I set for team members?
Productivity
Productivity relates to the percentage of time that your team members spend completing billable work for clients. The productivity target is dependent on the type of role and considers other non-billable tasks and responsibilities specific to team members.
Productivity Targets
| Accounting Team | Productivity | Non-chargeable time |
|---|---|---|
| Senior Client Manager (Finder) | 50-60% | As you build a team, productivity is:
Non-chargeable time relates to winning new clients (Sales KPI), training the Assistant Client Manager and senior personnel, internal meetings and leadership activities. |
| Assistant Client Manager (Finder) | 70% | Non-chargeable time relates to winning new clients (Sales KPI), working alongside the Senior Production Manager with technical training and internal meetings. |
| Senior Production Manager (Minder) | 70-75% | Non-chargeable time relates to managing the production team, workflow planning & delegation, training, and developing standard operating procedures (SOPs). |
| Senior Accountant (Grinder) | 80-90% | |
| Intermediate Accountant (Grinder) | 85-90% | |
| Junior Accountant (Grinder) | 85-95% | |
| Senior Bookkeeper (Grinder) | 80-90% | |
| Intermediate Bookkeeper (Grinder) | 85-95% | |
| Junior Bookkeeper (Grinder) | 85-95% |
| Bookkeeping Team | Productivity | Non-chargeable time |
|---|---|---|
| Senior Client Manager (Finder) | 60% | Non-chargeable time relates to winning new clients (Sales KPI), training the Assistant Client Manager, internal meetings and leadership activities. |
| Assistant Client Manager (Finder) | 70% | Non-chargeable time relates to winning new clients (Sales KPI), training and internal meetings. |
| Senior Production Manager (Minder) | 60-70% | Non-chargeable time relates to workflow delegation, training, and developing standard operating procedures (SOPs). |
| Senior Bookkeeper (Grinder) | 85-95% | |
| Intermediate Bookkeeper (Grinder) | 85-95% | |
| Junior Bookkeeper (Grinder) | 85-95% |
See FAQs