What charge rate multiple do I apply to production team members?
Charge Rate Multiple
The charge rate multiple is used as a benchmark to determine charge rates for your production team members. The charge rate multiple takes into account a team member's salary, administration overheads, operating expenses and profit as well as the productivity target assigned to each role.
You will find a charge rate calculator in the charge rate field in the People profile.
| Role | Onshore Multiple | Offshore Multiple |
|---|---|---|
| Senior Client Manager (Finder) | 2.0 | - |
| Assistant Client Manager (Finder) | 2.5 | - |
| Senior Production Manager (Minder) | 2.5 | 6.0 |
| Senior Accountant (Grinder) | 2.5 - 3.0 | 6.0 |
| Intermediate Accountant (Grinder) | 2.5 - 3.0 | 6.0 |
| Junior Accountant (Grinder) | 2.5 - 3.0 | 6.0 |
| Senior Bookkeeper (Grinder) | 2.0 - 2.5 | 5.0 |
| Intermediate Bookkeeper (Grinder) | 2.0 - 2.5 | 5.0 |
| Junior Bookkeeper (Grinder) | 2.0 - 2.5 | 5.0 |
See FAQ - What productivity targets do I set for team members?